<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the tindog coffeehouse &#187; Auto Industry</title>
	<atom:link href="http://www.tindog.com/tag/auto-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tindog.com</link>
	<description>digressing, one cup at a time</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report: Bailouts hurt the government&#8217;s credibility</title>
		<link>http://www.tindog.com/2009/10/21/report-bailouts-hurt-the-governments-credibility/</link>
		<comments>http://www.tindog.com/2009/10/21/report-bailouts-hurt-the-governments-credibility/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:56:18 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=3006</guid>
		<description><![CDATA[A new report claims that the $700,000,000,000 bailout rescue plan known as TARP may have saved the economy (debatable), but it also severely damaged the credibility of the federal government: The mixed and blunt assessment by Neil Barofsky, the special inspector general in charge of oversight for the bailout fund, appears in a quarterly report [...]]]></description>
			<content:encoded><![CDATA[<p>A new report claims that the $700,000,000,000 <span style="text-decoration: line-through;">bailout</span> rescue plan known as TARP may have saved the economy (debatable), but it also <a href="http://www.msnbc.msn.com/id/33405209/ns/business-stocks_and_economy/" target="_blank">severely damaged the credibility of the federal government</a>:</p>
<blockquote><p>The mixed and blunt assessment by Neil Barofsky, the special inspector general in charge of oversight for the bailout fund, appears in a quarterly report scheduled for release Wednesday. Barofsky said the Troubled Asset Relief Program has come at great cost to taxpayers, to the integrity of the financial system and to the public&#8217;s perception of the federal government.</p>
<p>&#8220;Despite the aspects of TARP that could reasonably be viewed as a substantial success,&#8221; he wrote, &#8220;Treasury&#8217;s actions in this regard have contributed to damage the credibility of the program and of the government itself, and the anger, cynicism and distrust created must be chalked up as one of the substantial, albeit unnecessary, costs of TARP.&#8221;</p></blockquote>
<p>Of course, the report assumes that Americans had any faith in the government in the first place, which is questionable.</p>
<p>There&#8217;s a reason our currency says <em>&#8220;In God We Trust&#8221;</em>.</p>
<p><strong>Previously:</strong><br />
<a href="http://www.tindog.com/2008/12/17/dude-wheres-my-700-billion/">‘Dude, where’s my $700 billion?’</a><br />
<a href="http://www.tindog.com/2009/05/23/tarp-is-the-financial-equivalent-o-the-vietnam-war/">TARP is the financial equivalent of the Vietnam War</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2009/10/21/report-bailouts-hurt-the-governments-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut budget deficit? What a novel idea</title>
		<link>http://www.tindog.com/2009/10/19/cut-budget-deficit-what-a-novel-idea/</link>
		<comments>http://www.tindog.com/2009/10/19/cut-budget-deficit-what-a-novel-idea/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:27:21 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=2987</guid>
		<description><![CDATA[Fed Chairman Ben Bernanke thinks the U.S. should try to cut its budget deficits before Asia completely destroys us with its super economy-rebounding powers. &#8220;As the global economy recovers and trade volumes rebound, however, global imbalances my reassert themselves,&#8221; Bernanke warned. For the United States&#8217; part, &#8220;the most effective way&#8221; to boost national savings in [...]]]></description>
			<content:encoded><![CDATA[<p>Fed Chairman Ben Bernanke <a href="http://hosted.ap.org/dynamic/stories/U/US_BERNANKE?SITE=TXDAM&amp;SECTION=HOME&amp;TEMPLATE=BUSINESS.html&amp;CTIME=2009-10-19-11-08-57" target="_blank">thinks the U.S. should try to cut its budget deficits</a> before Asia completely destroys us with its super economy-rebounding powers.</p>
<blockquote><p>&#8220;As the global economy recovers and trade volumes rebound, however, global imbalances my reassert themselves,&#8221; Bernanke warned. For the United States&#8217; part, &#8220;the most effective way&#8221; to boost national savings in this country &#8220;is by establishing a sustainable fiscal trajectory, anchored by a clear commitment to substantially reduce federal deficits over time,&#8221; Bernanke said. He didn&#8217;t suggest ways to do so.</p></blockquote>
<p>Bernanke may not have any ideas for <em>how</em> to cut the deficit, but I have a few suggestions. How &#8217;bout no more bailouts for starters? Maybe stop buying banks, auto companies, and insurance companies? Also, we could stop paying people to trade in their old cars. And &#8212; <em>call me crazy!</em> &#8212; maybe we should abandon plans for a massive, multi-trillion-dollar health care overhaul.</p>
<p>Just a few ideas off the top of my head. You&#8217;re welcome.</p>
<p><strong>Previously:</strong><br />
<a href="http://www.tindog.com/2009/09/11/the-real-death-panel-the-federal-budget/">The real ‘death panel’? The federal budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2009/10/19/cut-budget-deficit-what-a-novel-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculator confirms hybrid cars cost more</title>
		<link>http://www.tindog.com/2009/09/14/calculator-confirms-hybrid-cars-cost-more/</link>
		<comments>http://www.tindog.com/2009/09/14/calculator-confirms-hybrid-cars-cost-more/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:39:18 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=2232</guid>
		<description><![CDATA[It&#8217;s official: Hybrid cars cost more than fuel-efficient non-hybrids. OK, so you knew that already. But now with an online calculator from the Rocky Mountain Institute (the independent, entrepreneurial, nonprofit think-and-do tank™), you have proof. With graphs! For example, compare a (base) Toyota Corolla, which gets between 26 and 35 mpg, to a Toyota Prius, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: Hybrid cars cost more than fuel-efficient non-hybrids.</p>
<p>OK, so you knew that already. But now with an <a href="http://projectgetready.com/js/tco.html" target="_blank">online calculator</a> from the Rocky Mountain Institute (the <a href="http://www.rmi.org/sitepages/pid55.php" target="_blank">independent, entrepreneurial, nonprofit think-and-do tank™</a>), you have proof. With graphs!</p>
<p>For example, compare a (base) <a href="http://www.toyota.com/corolla/trims-prices.html" target="_blank">Toyota Corolla</a>, which gets between 26 and 35 mpg, to a <a href="http://www.toyota.com/corolla/trims-prices.html" target="_blank">Toyota Prius</a>, which gets between 48 and 51 mpg. At $2.61/gallon for gas, if you drive each car 15,000 miles for 5 years, the total cost of ownership of the Corolla is $5400 less than the Prius.</p>
<p><span id="more-2232"></span></p>
<p><em>(Click to enlarge.)</em></p>
<p style="text-align: center;"><a href="http://www.tindog.com/wp-content/uploads/2009/09/carcalc1.jpg" target="_blank"><img class="aligncenter" src="http://www.tindog.com/wp-content/uploads/2009/09/carcalc1.jpg" alt="" width="480" /></a></p>
<p>And even with gas prices at $5.00/gallon, the Corolla would still be over $3400 cheaper.</p>
<p style="text-align: center;"><a href="http://www.tindog.com/wp-content/uploads/2009/09/carcalc2.jpg" target="_blank"><img class="aligncenter" src="http://www.tindog.com/wp-content/uploads/2009/09/carcalc2.jpg" alt="" width="480" /></a></p>
<p>In fact, at $5.00/gallon, you&#8217;d have to drive the Prius 27,625 miles a year for 5 years before it begins to be a better bargain than its non-hybrid competitor.</p>
<p style="text-align: center;"><a href="http://www.tindog.com/wp-content/uploads/2009/09/carcalc3.jpg" target="_blank"><img class="aligncenter" src="http://www.tindog.com/wp-content/uploads/2009/09/carcalc3.jpg" alt="" width="480" /></a></p>
<p>Of course, with any calculator like this, there are all kinds of caveats, not the least of which is the fact that no one would ever buy the base-model Corolla with no additional options. But still, it drives home the fact that hybrids are great for tree-huggers with money to burn, but not necessarily for those of us watching our monthly budgets.</p>
<p><strong>Previously:</strong><br />
<a href="http://www.tindog.com/2007/12/19/what-the-auto-mileage-bill-really-means-for-consumers/">What the auto mileage bill really means for consumers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2009/09/14/calculator-confirms-hybrid-cars-cost-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARP is the financial equivalent of the Vietnam War</title>
		<link>http://www.tindog.com/2009/05/23/tarp-is-the-financial-equivalent-o-the-vietnam-war/</link>
		<comments>http://www.tindog.com/2009/05/23/tarp-is-the-financial-equivalent-o-the-vietnam-war/#comments</comments>
		<pubDate>Sat, 23 May 2009 12:24:41 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=1642</guid>
		<description><![CDATA[It&#8217;s official: Washington has no idea what it&#8217;s doing. This is a video of Senator Jim DeMint (R-SC) questioning Treasury Secretary (and tax cheat) Timothy Geithner over the $700,000,000,000 bailout rescue plan (aka TARP). Now, there&#8217;s a couple of parts to this video. First, Sen. DeMint asks Geithner about the repayment of the bailout money. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: Washington has no idea what it&#8217;s doing.</p>
<p>This is a video of Senator Jim DeMint (R-SC) questioning Treasury Secretary (and <a href="http://online.wsj.com/article/SB123258571706004547.html" target="_blank">tax cheat</a>) Timothy Geithner over the $700,000,000,000 <span style="text-decoration: line-through;">bailout</span> rescue plan (aka TARP).</p>
<p style="text-align: center;"><object width="480" height="395"><param name="movie" value="d1PEdYYv0ig"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/d1PEdYYv0ig" type="application/x-shockwave-flash" wmode="transparent" width="480" height="395"></embed></object></p>
<p>Now, there&#8217;s a couple of parts to this video.</p>
<p>First, Sen. DeMint asks Geithner about the repayment of the bailout money. If a bank pays the government back $50 billion, he wonders, would that money go back into the general fund to be used elsewhere, or would it be re-loaned to other banks? Geithner says both.</p>
<p>Huh?</p>
<p><span id="more-1642"></span></p>
<p>Geithner tells DeMint that the way TARP is designed, that $50 billion repayment would go back into the general fund, but the government would <em>also</em> then be able to loan out another $50 billion, in essence turning $50 billion into $100 billion. If that&#8217;s true, then TARP isn&#8217;t a one-time fixed <span style="text-decoration: line-through;">bailout</span> loan, but rather a perpetual debt-creating machine.</p>
<p>Either that, or Geithner just doesn&#8217;t know how math works. Which is also entirely possible.</p>
<p>Second, Sen. DeMint asks the math-challenged Treasury Secretary about the government&#8217;s plan to relinquish ownership of companies like GM and AIG. Geithner answers that he &#8220;thinks about it a lot&#8221; but it&#8217;s &#8220;too early to do that now&#8221;. That may be true (if you buy into the bailout philosophy), but DeMint&#8217;s question wasn&#8217;t so much about <em>when</em> but more about <em>how</em>. And Geithner&#8217;s answer proves he has no idea.</p>
<p>The reality is, the government has no clue how to get out of the business of owning businesses. It moved full steam ahead, throwing hundreds of billions of taxpayer dollars at banks and insurance companies and automakers, buying up banks, buying up bad loans, guaranteeing auto warranties, even taking over GM and forcing Fiat to take Chrysler, and it did it all without any exit strategy.</p>
<p>And the media wonders why the American people have a problem with that.</p>
<p><strong>Previously:</strong><a href="http://www.tindog.com/2008/09/26/700-billion-bailout-letting-the-banks-win/"><br />
$700 Billion bailout ‘letting’ the banks win?</a><br />
<a href="http://www.tindog.com/2008/12/17/dude-wheres-my-700-billion/">‘Dude, where’s my $700 billion?’</a><br />
<a href="http://www.tindog.com/2009/01/16/second-half-of-bailout-how-bout-a-little-oversight-this-time/">Second half of bailout: How ’bout a little oversight this time?</a><br />
<a href="http://www.tindog.com/2009/02/24/us-bancorp-ceo-rips-tarp-promotes-faith/">US Bancorp CEO rips TARP, promotes faith</a><br />
<a href="http://www.tindog.com/2009/03/31/actual-cost-of-tarp-bailouts-29-trillion/">Actual cost of TARP bailouts: $2.9 trillion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2009/05/23/tarp-is-the-financial-equivalent-o-the-vietnam-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee grounds biodiesel: now your car can be a coffee addict, too</title>
		<link>http://www.tindog.com/2009/01/05/coffee-grounds-biodiesel-now-your-car-can-be-a-coffee-addict-too/</link>
		<comments>http://www.tindog.com/2009/01/05/coffee-grounds-biodiesel-now-your-car-can-be-a-coffee-addict-too/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:30:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=1036</guid>
		<description><![CDATA[Move over, BioWillie. Scientists at the University of Nevada at Reno are researching the possibility of converting used coffee grounds into inexpensive biodiesel. For the study, the team collected leftover grounds of espressos, cappuccinos and other coffee preparations from the Starbucks coffee chain. Being that the process is not particularly energy intensive, the researchers estimated [...]]]></description>
			<content:encoded><![CDATA[<p>Move over, <a href="http://travel2.nytimes.com/2005/12/30/business/30biowillie.html?_r=1" target="_blank">BioWillie</a>. Scientists at the University of Nevada at Reno are researching the possibility of <a href="http://www.consumerenergyreport.com/2009/01/04/coffee-beans-as-the-next-great-auto-fuel/" target="_blank">converting used coffee grounds into inexpensive biodiesel</a>.</p>
<blockquote><p>For the study, the team collected leftover grounds of espressos, cappuccinos and other coffee preparations from the Starbucks coffee chain.</p>
<p>Being that the process is not particularly energy intensive, the researchers estimated that biodiesel could be produced for about a dollar a gallon. &#8230;</p>
<p>“We have found that biodiesel created from spent coffee grounds is stable over a longer period of time than other forms of biodiesel that have been created from feed stocks such as soy and corn,” Misra said. “Biodiesel from spent coffee grounds is a low-cost ‘green’ form of fuel that shows a significant reduction of carbon dioxide emission. It’s an excellent source for biodiesel.”</p></blockquote>
<p>As an added bonus, the resulting exhaust smells like &#8212; you guessed it &#8212; coffee! Finally, a reason to enjoy my morning commute!</p>
<p>OK, time for another cup of joe. Y&#8217;know, just saving the planet and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2009/01/05/coffee-grounds-biodiesel-now-your-car-can-be-a-coffee-addict-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Detroit&#8217;s cars need</title>
		<link>http://www.tindog.com/2008/12/12/what-detroits-cars-need/</link>
		<comments>http://www.tindog.com/2008/12/12/what-detroits-cars-need/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:33:58 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Offbeat]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=776</guid>
		<description><![CDATA[The Big 3 automakers don&#8217;t need a bailout, they just need to build amphibious cars!]]></description>
			<content:encoded><![CDATA[<p>The Big 3 automakers don&#8217;t need a bailout, they just need to build <a href="http://www.darkroastedblend.com/2008/12/incredible-mimic-octopus.html" target="_blank">amphibious cars!</a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://i266.photobucket.com/albums/ii265/tindogcoffee/detroitscars.jpg" alt="" width="470" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2008/12/12/what-detroits-cars-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto bailout is inevitable</title>
		<link>http://www.tindog.com/2008/12/04/auto-bailout-is-inevitable/</link>
		<comments>http://www.tindog.com/2008/12/04/auto-bailout-is-inevitable/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:02:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=755</guid>
		<description><![CDATA[Having been rejected once after asking Congress for a $25 billion bailout, the Big 3 automakers are back, this time asking for&#8230; $34 billion?! (Funny how car salesmen negotiate, huh?) But while 61% of Americans oppose bailing out GM, Ford, and Chrysler, the reality is that a bailout is inevitable. Why? Because of the unions. [...]]]></description>
			<content:encoded><![CDATA[<p>Having been rejected once after asking Congress for a $25 billion bailout, the Big 3 automakers are back, this time <a href="http://www.msnbc.msn.com/id/28047498/" target="_blank">asking for&#8230; $34 billion</a>?! (Funny how car salesmen negotiate, huh?)</p>
<p>But while <a href="http://money.cnn.com/2008/12/03/news/economy/automakers_poll/?postversion=2008120312" target="_blank">61% of Americans oppose bailing out GM, Ford, and Chrysler</a>, the reality is that a bailout is inevitable.</p>
<p>Why? Because of the unions.</p>
<p><span id="more-755"></span></p>
<p>You have a Democratic president-elect and a Democratic Congress. The unions, including the UAW, have historically been strong supporters of the Democratic Party. And the UAW &#8220;<a href="http://news.yahoo.com/s/bloomberg/20081117/pl_bloomberg/aioycz6oexwc;_ylt=An_dqc5Pnt0J4jEteGDiyPMDW7oF" target="_blank">gave 99 percent of its $1.8 million in campaign donations to Democrats in this year&#8217;s election</a>.&#8221;</p>
<p>Now that the Democrats are in office, don&#8217;t think for one second that they would bite the hand that feeds them. If the unions want a bailout, they&#8217;ll get it, regardless of whether it&#8217;s the right thing to do or not.</p>
<p>So don&#8217;t be fooled. All this huffing and puffing on Capitol Hill is largely for the press. The senators get to look tough on the evening news, and in return, the auto executives can play the martyrs. Once Inauguration Day gets here in January, a deal will be struck, and the American taxpayers will get screwed a little bit more.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i266.photobucket.com/albums/ii265/tindogcoffee/autocartoon.gif" alt="" width="500" height="338" /></p>
<p><strong>Previously:</strong><br />
<a href="http://www.tindog.com/2008/11/21/why-american-automakers-are-in-trouble/">Why the American automakers are in trouble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2008/12/04/auto-bailout-is-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why American automakers are in trouble</title>
		<link>http://www.tindog.com/2008/11/21/why-american-automakers-are-in-trouble/</link>
		<comments>http://www.tindog.com/2008/11/21/why-american-automakers-are-in-trouble/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:17:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=703</guid>
		<description><![CDATA[The Wall Street Journal has a great explanation of just why the Big Three American automakers are in so much trouble while Japanese, Korean, and German companies aren&#8217;t: It wasn&#8217;t that American auto executives were always malicious and stupid while the Japanese were always enlightened and smart. Japanese car companies have made plenty of mistakes, [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Wall Street Journal</em> has a great explanation of just <a href="http://online.wsj.com/article/SB122488710556068177.html?mod=googlenews_wsj" target="_blank">why the Big Three American automakers are in so much trouble</a> while Japanese, Korean, and German companies aren&#8217;t:</p>
<blockquote><p>It wasn&#8217;t that American auto executives were always malicious and stupid while the Japanese were always enlightened and smart. Japanese car companies have made plenty of mistakes, most recently Toyota&#8217;s ill-timed move into full-sized pickup trucks and SUVs. But just as America didn&#8217;t understand the depth of ethnic and religious divisions in Iraq, Detroit failed to grasp &#8212; or at least to address &#8212; the fundamental nature of its Japanese competition. Japan&#8217;s car companies, and more recently the Germans and Koreans, gained a competitive advantage largely by forging an alliance with American workers.</p>
<p>Detroit, meanwhile, has remained mired in mutual mistrust with the United Auto Workers union. &#8230;</p>
<p>The debilitating management-union relationship largely remains, however. In 1998, after GM moved some equipment at factories in Flint against the UAW&#8217;s wishes, workers went on strike for 54 days, costing GM $3 billion. While such headline-making confrontations have become rare, small-scale impasses occur regularly.</p>
<p>Not terribly long ago, says a Ford manager who must remain unnamed, Ford dispatched a team of welding experts to a factory to explore efficiency moves. The plant&#8217;s union leaders, fearing layoffs might result, refused to meet with the team, and the effort came to naught. UAW leaders aren&#8217;t bad people; far from it. But when everything is a negotiation, many things don&#8217;t get done. (Just ask any parent.)</p></blockquote>
<p><span id="more-703"></span></p>
<p>Instead of begging for $25 billion in bailout money, GM, Ford, and Chrysler need to fix the underlying problems. As Mitt Romney <a href="http://www.nytimes.com/2008/11/19/opinion/19romney.html?_r=1&amp;hp" target="_blank">wrote a few days ago</a>:</p>
<blockquote><p>If General Motors, Ford and Chrysler get the bailout that their chief executives asked for yesterday, you can kiss the American automotive industry goodbye. It won’t go overnight, but its demise will be virtually guaranteed.</p>
<p>Without that bailout, Detroit will need to drastically restructure itself. With it, the automakers will stay the course — the suicidal course of declining market shares, insurmountable labor and retiree burdens, technology atrophy, product inferiority and never-ending job losses. Detroit needs a turnaround, not a check.</p></blockquote>
<p>The American automakers need to study Honda. Study Toyota. Study Hyundai. Engineer to the level they do. Approach the management-labor relationship the way they do. Approach manufacturing they way they do. Why, after 30+ years of getting run over by the Japanese, have they not figured that out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2008/11/21/why-american-automakers-are-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7 gas? Dear God, no</title>
		<link>http://www.tindog.com/2008/07/01/7-gas-dear-god-no/</link>
		<comments>http://www.tindog.com/2008/07/01/7-gas-dear-god-no/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:40:29 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=120</guid>
		<description><![CDATA[A report issued by CIBC World Markets is forecasting that by 2010, oil prices will hit $200 a barrel, which translates to $7-per-gallon for gas. From Earth2Tech: To keep it nasty, brutish and short, here’s what that means for U.S. residents: Stagflation; Driving like Europeans (15 percent less mileage, more public transportation — except Europe [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://research.cibcwm.com/economic_public/download/sjun08.pdf" target="_blank">report issued by CIBC World Markets</a> is forecasting that by 2010, oil prices will hit $200 a barrel, which translates to $7-per-gallon for gas.</p>
<p>From <a href="http://earth2tech.com/2008/07/01/the-good-the-bad-the-ugly-of-7-gas/" target="_blank">Earth2Tech</a>:</p>
<blockquote><p>To keep it nasty, brutish and short, here’s what that means for U.S. residents:</p>
<ul>
<li>Stagflation;</li>
<li>Driving like Europeans (15 percent less mileage, more public transportation — except Europe has pleasant public transportation);</li>
<li>Market share for SUVs/vans/light trucks cut in half; vehicle sales collapse to early 80s levels;</li>
<li>10 million fewer cars on the road; one in five homes lose their second car;</li>
<li>Hundreds of thousands of auto-related jobs disappear;</li>
<li>Spending more per month on gas than food; diminished purchasing power compared to consumers in Europe or Japan.</li>
</ul>
</blockquote>
<p>And oh yeah, the report makes it crystal clear this isn&#8217;t a return of the 1970s, when the energy crisis was a painful but shortlived event. No, this one is going to linger for a long time.</p>
<p>Time to look for a new job closer to home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2008/07/01/7-gas-dear-god-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this why car insurance rates are going up?</title>
		<link>http://www.tindog.com/2008/05/13/so-this-is-why-my-car-insurance-rates-are-going-up/</link>
		<comments>http://www.tindog.com/2008/05/13/so-this-is-why-my-car-insurance-rates-are-going-up/#comments</comments>
		<pubDate>Tue, 13 May 2008 12:07:44 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=69</guid>
		<description><![CDATA[I got a notice in the mail last week from Allstate showing my car insurance was going up almost $40 a month starting in June even though Christy and I both have clean driving records. That didn&#8217;t make any sense &#8230;until now: Allstate Insurance agreed Monday to refund $51.6 million to its Texas customers for [...]]]></description>
			<content:encoded><![CDATA[<p>I got a notice in the mail last week from Allstate showing my car insurance was going up almost $40 a month starting in June even though Christy and I both have clean driving records.  That didn&#8217;t make any sense <a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/051308dntexallstate.2ed7caf.html" target="_blank">&#8230;until now</a>:</p>
<blockquote><p>Allstate Insurance agreed Monday to refund $51.6 million to its        Texas customers for overcharges in homeowners insurance&#8230;.</p></blockquote>
<p>Are my increased car insurance rates helping fund Allstate&#8217;s refund to homeowners insurance customers?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2008/05/13/so-this-is-why-my-car-insurance-rates-are-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

