<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the tindog coffeehouse &#187; Coffee</title>
	<atom:link href="http://www.tindog.com/tag/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tindog.com</link>
	<description>digressing, one cup at a time</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drive-thru demographics revisited: Starbucks vs. McDonald&#8217;s, round 2</title>
		<link>http://www.tindog.com/2009/02/20/drive-thru-demographics-revisited-starbucks-vs-mcdonalds-round-2/</link>
		<comments>http://www.tindog.com/2009/02/20/drive-thru-demographics-revisited-starbucks-vs-mcdonalds-round-2/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:06:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=1292</guid>
		<description><![CDATA[For whatever reason, the blog post of mine with the biggest number of hits is a post from last January regarding the demographic differences between McDonald&#8217;s and Starbucks. Referencing a Time article, it was one of those posts I just kinda spit out without really thinking too much about it. Little did I know. Anyway, [...]]]></description>
			<content:encoded><![CDATA[<p>For whatever reason, the blog post of mine with the biggest number of hits is <a href="http://www.tindog.com/2008/01/13/drive-thru-demographics-starbucks-vs-mcdonalds/">a post from last January</a> regarding the demographic differences between McDonald&#8217;s and Starbucks. Referencing a <a href="http://www.time.com/time/business/article/0,8599,1702277,00.html" target="_blank">Time article</a>, it was one of those posts I just kinda spit out without really thinking too much about it. Little did I know.</p>
<p>Anyway, now thanks to Business Week, we&#8217;re ready for round 2 in this fast food battle royale. And this time, the numbers are a little different.</p>
<p>Pew Research Center conducted <a href="http://www.businessweek.com/the_thread/brandnewday/archives/2009/02/mcdonalds_captu.html" target="_blank">a national survey, asking adults if they would prefer to live in a place with more McDonald&#8217;s or more Starbucks locations</a>, and McDonald&#8217;s came out ahead, 43% to 35% overall.</p>
<p><img class="alignright" style="margin-left: 10px; margin-bottom: 10px;" src="http://i266.photobucket.com/albums/ii265/tindogcoffee/sbux-mcd.jpg" alt="" width="293" height="288" />That McDonald&#8217;s, with it&#8217;s cheap dollar menu and value meals, would trump premium coffeeshop Starbucks during a recession is no surprise. But what did surprise me was how the Pew results differed from Time&#8217;s.</p>
<p>Time&#8217;s analysis of Hitwise data showed that the Starbucks.com website tended to attract more females than the McDonald&#8217;s site and that their visitors tended to be in the 35-to-44-year-old range. The McDonald&#8217;s website, on the other hand, tended to attract younger visitors in the 18-to-34-year-old range.</p>
<p><span id="more-1292"></span></p>
<p>Pew&#8217;s survey, however, showed that both men <em>and</em> women prefer McDonald&#8217;s to Starbucks (46% to 30% for men, and 41% to 40% for women, respectively) and that it was actually the <em>younger</em> crowd that preferred Starbucks (18-to-29-year-olds), rather than the 30- and 40-year-olds.</p>
<p>Now of course, it&#8217;s important to remember that the Time results were based on the demographics of visitors to the two companies&#8217; <em>websites</em>, which is not necessarily an accurate representation of the preferences of in-store visitors. But if the Hitwise numbers are accurate, then that would seem to signal a pretty big shift in a year&#8217;s time away from Starbucks and towards McDonald&#8217;s, a shift that can be seen by comparing the companies&#8217; <a href="http://www.google.com/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=maximized&amp;chdeh=0&amp;chdet=1235163600000&amp;chddm=99314&amp;cmpto=NASDAQ:SBUX;INDEXDJX:.DJI&amp;cmptzos=-18000;-18000&amp;q=NYSE:MCD&amp;ntsp=0" target="_blank">stock performance over the last 12 months</a>.</p>
<p style="text-align: center;"><a href="http://i266.photobucket.com/albums/ii265/tindogcoffee/stock-sbux-mcd-dow.jpg" target="_blank"><img class="aligncenter" src="http://i266.photobucket.com/albums/ii265/tindogcoffee/stock-sbux-mcd-dow.jpg" alt="" width="500" height="157" /></a></p>
<p><em>(Click to enlarge.)</em></p>
<p>A shift like that makes sense, really. Who are the ones most affected by the downturn in the economy? Families and older adults. And when money is tight, which are you going to choose: a $4 latte or dinner for your kids?</p>
<p>So what does all of this mean? Probably not much, unless you&#8217;re still one of the few people investing in the stock market or still employed at Starbucks. I still stand by my original argument that there are plenty of people who frequent both restaurants, so it&#8217;s not really an apples-to-apples comparison. There just happen to be a lot fewer folks queued up for coffee than there used to be.</p>
<p>But for the record, if I had to make the choice, it&#8217;s still Starbucks every time.</p>
<p><strong>Previously:</strong><br />
<a href="http://www.tindog.com/2008/01/13/drive-thru-demographics-starbucks-vs-mcdonalds/">Drive-thru demographics: Starbucks vs. McDonald&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2009/02/20/drive-thru-demographics-revisited-starbucks-vs-mcdonalds-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee grounds biodiesel: now your car can be a coffee addict, too</title>
		<link>http://www.tindog.com/2009/01/05/coffee-grounds-biodiesel-now-your-car-can-be-a-coffee-addict-too/</link>
		<comments>http://www.tindog.com/2009/01/05/coffee-grounds-biodiesel-now-your-car-can-be-a-coffee-addict-too/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:30:49 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=1036</guid>
		<description><![CDATA[Move over, BioWillie. Scientists at the University of Nevada at Reno are researching the possibility of converting used coffee grounds into inexpensive biodiesel. For the study, the team collected leftover grounds of espressos, cappuccinos and other coffee preparations from the Starbucks coffee chain. Being that the process is not particularly energy intensive, the researchers estimated [...]]]></description>
			<content:encoded><![CDATA[<p>Move over, <a href="http://travel2.nytimes.com/2005/12/30/business/30biowillie.html?_r=1" target="_blank">BioWillie</a>. Scientists at the University of Nevada at Reno are researching the possibility of <a href="http://www.consumerenergyreport.com/2009/01/04/coffee-beans-as-the-next-great-auto-fuel/" target="_blank">converting used coffee grounds into inexpensive biodiesel</a>.</p>
<blockquote><p>For the study, the team collected leftover grounds of espressos, cappuccinos and other coffee preparations from the Starbucks coffee chain.</p>
<p>Being that the process is not particularly energy intensive, the researchers estimated that biodiesel could be produced for about a dollar a gallon. &#8230;</p>
<p>“We have found that biodiesel created from spent coffee grounds is stable over a longer period of time than other forms of biodiesel that have been created from feed stocks such as soy and corn,” Misra said. “Biodiesel from spent coffee grounds is a low-cost ‘green’ form of fuel that shows a significant reduction of carbon dioxide emission. It’s an excellent source for biodiesel.”</p></blockquote>
<p>As an added bonus, the resulting exhaust smells like &#8212; you guessed it &#8212; coffee! Finally, a reason to enjoy my morning commute!</p>
<p>OK, time for another cup of joe. Y&#8217;know, just saving the planet and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2009/01/05/coffee-grounds-biodiesel-now-your-car-can-be-a-coffee-addict-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic coffee for talking heads</title>
		<link>http://www.tindog.com/2008/07/23/plastic-coffee-for-talking-heads/</link>
		<comments>http://www.tindog.com/2008/07/23/plastic-coffee-for-talking-heads/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:46:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Offbeat]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=196</guid>
		<description><![CDATA[Now, this is just wrong. The Fox 5 news anchors in Las Vegas have had fake McDonald&#8217;s iced coffees in front of them for two weeks as product placement. Fake coffee on the real news, two plastic cups permanently filled with some kind of bogus drink. The anchors aren’t even supposed to acknowledge them, McDonald’s [...]]]></description>
			<content:encoded><![CDATA[<p>Now, this is just wrong.</p>
<p>The <a href="http://www.lasvegassun.com/news/2008/jul/21/eye-opener-pitch/" target="_blank">Fox 5 news anchors in Las Vegas have had fake McDonald&#8217;s iced coffees</a> in front of them for two weeks as product placement.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i266.photobucket.com/albums/ii265/tindogcoffee/plasticcoffee.jpg" alt="" width="350" height="245" /></p>
<blockquote><p>Fake coffee on the real news, two plastic cups permanently filled with some kind of bogus drink. The anchors aren’t even supposed to acknowledge them, McDonald’s reps explain.</p></blockquote>
<p style="text-align: left;">In related news, those smiles aren&#8217;t genuine either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2008/07/23/plastic-coffee-for-talking-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because our appliances know better than we do</title>
		<link>http://www.tindog.com/2008/06/18/because-our-appliances-know-better-than-we-do/</link>
		<comments>http://www.tindog.com/2008/06/18/because-our-appliances-know-better-than-we-do/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:54:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=113</guid>
		<description><![CDATA[TXU is rolling out a new thermostat that can be programmed by the owner over the Internet. Sounds good, right? I mean, say you&#8217;re traveling and forgot to raise the AC before you left. Click-click-click, you&#8217;re done. Oh, but wait, there&#8217;s a catch!  TXU can adjust the thermostat, too, meaning they can arbitrarily decide to [...]]]></description>
			<content:encoded><![CDATA[<p>TXU is rolling out a <a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/061808dnbizenergyholdings.16a21159.html" target="_blank">new thermostat that can be programmed by the owner over the Internet</a>.  Sounds good, right?  I mean, say you&#8217;re traveling and forgot to raise the AC before you left.  Click-click-click, you&#8217;re done.  Oh, but wait, there&#8217;s a catch!  TXU can adjust the thermostat, too, meaning they can arbitrarily decide to turn off <em>your</em> AC to save <em>themselves</em> money.  Um, what?</p>
<p>As if that wasn&#8217;t bad enough, your new $3000 Jura F90 coffeemaker, which comes with a handy Internet Connection Kit, can be apparently be hacked to unleash what BoingBoing refers to as a <a href="http://www.boingboing.net/2008/06/17/denialofcoffee-attac.html" target="_blank">&#8220;denial-of-coffee attack&#8221;</a>.</p>
<p>As one BoingBoing commenter put it, &#8220;For that price you can fly to Paris and sit in an actual cafe and drink 500 cups of coffee served to you by a variety of cute waiters while people-watching and reading a good book.&#8221;</p>
<p>Or you could just stay home and soak in the air conditioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2008/06/18/because-our-appliances-know-better-than-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this what they call &#8216;irony&#8217;?</title>
		<link>http://www.tindog.com/2008/05/01/is-this-what-they-call-irony/</link>
		<comments>http://www.tindog.com/2008/05/01/is-this-what-they-call-irony/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:43:11 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.tindog.com/?p=64</guid>
		<description><![CDATA[First, the tech blogs started reporting that Microsoft has been giving law enforcement officials special USB flash drives to help decrypt suspects&#8217; hard drives and extract information such as network activity from the machines. The program is called COFEE (Computer Online Forensic Evidence Extractor). Then the next day I pulled up the Microsoft homepage, and [...]]]></description>
			<content:encoded><![CDATA[<p>First, the tech blogs started reporting that <a href="http://www.engadget.com/2008/04/29/microsoft-gives-cops-cofee-free-computer-forensic-tools/" target="_blank">Microsoft has been giving law enforcement officials special USB flash drives</a> to help decrypt suspects&#8217; hard drives and extract information such as network activity from the machines.  The program is called COFEE (Computer Online Forensic Evidence Extractor).</p>
<p>Then the next day I pulled up the <a href="http://www.microsoft.com" target="_blank">Microsoft homepage</a>, and this appeared:</p>
<p style="text-align: center;"><img class="aligncenter" style="margin-top: 10px; margin-bottom: 10px;" src="http://i266.photobucket.com/albums/ii265/tindogcoffee/microsofthome2.jpg" alt="" width="489" height="324" /></p>
<p>Coincidence or inside joke?  Discuss while I run down to Starbucks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2008/05/01/is-this-what-they-call-irony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive-thru demographics: Starbucks vs. McDonald&#8217;s</title>
		<link>http://www.tindog.com/2008/01/13/drive-thru-demographics-starbucks-vs-mcdonalds/</link>
		<comments>http://www.tindog.com/2008/01/13/drive-thru-demographics-starbucks-vs-mcdonalds/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 11:33:06 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.tindog.com/2008/01/13/drive-thru-demographics-starbucks-vs-mcdonalds/</guid>
		<description><![CDATA[With McDonald&#8217;s moving in on Starbucks&#8217; territory by outfitting their McRestaurants with espresso machines, Time took a look at the demographic differences between the two companies&#8217; customers. Visitors to Starbucks.com skew female: Starbucks&#8217; website has 8.3% more female visitors than does the McDonald&#8217;s site. While McDonalds.com visitors cluster in the 18-to-34 age range, Starbucks owns [...]]]></description>
			<content:encoded><![CDATA[<p>With McDonald&#8217;s moving in on Starbucks&#8217; territory by outfitting their McRestaurants with espresso machines, <a href="http://www.time.com/time/business/article/0,8599,1702277,00.html" target="_blank">Time took a look at the demographic differences</a> between the two companies&#8217; customers.</p>
<blockquote><p>Visitors to Starbucks.com skew female: Starbucks&#8217; website has 8.3% more female visitors than does the McDonald&#8217;s site. While McDonalds.com visitors cluster in the 18-to-34 age range, Starbucks owns the 35-to-44-year-old group. There&#8217;s also a clear income gap between the two: McDonald&#8217;s visitors tend to live in households earning less than $60,000 per year; Starbucks customers lean toward households earning over $60,000.</p></blockquote>
<p><span id="more-44"></span></p>
<p>The author concluded that he couldn&#8217;t &#8220;envision the collision between these two worlds.&#8221;  Personally, I think it&#8217;s more complicated than that.  There are people out there that are frequent Starbucks patrons, many of whom stop by on the way to work for their daily jolt of caffeine.  Of these, many of course are working adults who don&#8217;t mind paying $4-5 for their Venti non-fat vanilla latte.  Starbucks is also popular with high school and college students as well, not only for its coffee but also for the social aspect of its restaurants.  But high school and college students aren&#8217;t necessarily going to frequent Starbucks as often as working professionals because of more limited disposable income.  Yes, I&#8217;m generalizing here, but you can see how you would end up with the older age range mentioned in the statistics above.</p>
<p>Then there are the frequent McDonald&#8217;s visitors, which tend to be families with young kids, which in part explains the younger demographic numbers as well as the difference in income levels.</p>
<p>But I really don&#8217;t think you can make direct comparisons between McDonald&#8217;s and Starbucks because while they are both fast food restaurants, they serve very different purposes.  McDonald&#8217;s core product is fast, cheap, greasy burgers and fries.  Starbucks core product is premium coffee.  McDonald&#8217;s, home of the Quarter Pounder with Cheese and Filet-O-Fish, will never replace Starbucks, even with an espresso machine next to the McFlurry dispenser.  And even serving hot sandwiches, Starbucks probably won&#8217;t be confused with a McDonald&#8217;s (unless perhaps it adds a playground to each of its stores).</p>
<p>So while there are stereotypical Starbucks customers and stereotypical McDonald&#8217;s customers, the two groups aren&#8217;t mutually exclusive.  There are plenty of people that frequent both, which leads me to think that each company will probably have moderate success with their expanded menus while remaining limited threats to each other&#8217;s business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tindog.com/2008/01/13/drive-thru-demographics-starbucks-vs-mcdonalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

